Previous Clinical Trials
| 2021 – 2025 | A Study to See if Tolvaptan Can Delay Dialysis in Infants and Children Who at Enrollment Are 28 Days to Less Than 12 Weeks Old With Autosomal Recessive Polycystic Kidney Disease (ARPKD) |
| 2020-2025 | A 36-Week, Single-Group, Open-Label Study to Evaluate the Safety and Tolerability of Ferric Citrate in Children with Hyperphosphatemia Related to Chronic Kidney Disease |
| 2020-2022 | Hemoglobin Maintenance in Pediatric ESRD (End-stage Renal Disease) Patients by Ferric Pyrophosphate Citrate (FPC) |
| 2017 – | Prospective Cohort Study to Describe Practice Patterns and Outcomes in Pediatric Patients (Chronic Kidney Disease, Dialysis and Transplant) with Cystinosis |
| 2017 – 2021 | Single Arm, Multi-Center Study to Ascertain the Optimal Starting Dose of MIRCERA® Given Subcutaneously for the Maintenance Treatment of Anemia in Pediatric Patients with Chronic Kidney Disease on Dialysis or Not Yet on Dialysis |
| 2016 – | A Phase 2, Open-Label, Multiple Dose Study to Evaluate the Pharmacodynamic Effects, Safety, and Tolerability of Patiromer for Oral Suspension in Children and Adolescents 2 to < 18 Years of Age with Chronic Kidney Disease and Hyperkalemia |
| 2015 – 2020 | Practice Patterns and Outcomes of Acthar Use in Children with Nephrotic Syndrome |
| 2015 – 2017 | A Multicenter Single-Arm Extension Study to Characterize the Long-term Safety of Cinacalcet Hydrochloride in the Treatment of Secondary Hyperparathyroidism in Pediatric Subjects With Chronic Kidney Disease on Dialysis |
| 2015 – 2016 | Pharmacokinetics of Triferic (Ferric Pyrophosphate Citrate) Administered Via Dialysate and IV to Pediatric Patients on Chronic Hemodialysis |
Please find a complete listing of sponsored prospective clinical trials here