Special Studies and Analysis
| Lead Investigator | Topic | Status | |
|---|---|---|---|
| 2021 | |||
| Eliza Blanchette | Evaluation of Mycophenolate versus Azathioprine for pediatric renal transplantation in the Tacrolimus-era | Presented | |
| Nicole Hayde, M.D. | The long-term outcomes of steroid free maintenance immunosuppression regimens in pediatric kidney transplant recipients | Published | |
| Sara Twichell, M.D. | Rapid weight gain after pediatric kidney transplant and development of cardiometabolic risk factors | Published | |
Rima Zahr, D.O. Sushil Gupta, M.D. | The characterization of CKD and ESKD in children with Sickle Cell Disease | Presented | |
| 2020 | |||
| Eileen Ciccia, M.D. | Differential progression to end stage renal disease by race and ethnicity in children with chronic kidney disease | In Progress | |
| Daniella Levy Erez, M.D. | The occurrence of viral infections among transplant recipients in the NAPRTCS registry over the course of the last 20 years and impact of induction therapy | Published | |
| Kyle Merrill, M.D. | Analysis of the changes in left ventricular hypertrophy on maintenance dialysis over time and after kidney transplantation | Published | |
| Helen Pizzo, M.D. | Alemtuzumab induction in pediatric kidney transplantation | Presented | |
| Nancy Rodig, M.D. | Clinical outcomes associated with induction regimens among pediatric and young adult recipients of kidney retransplantation | Presented | |
Please find additional research initiatives here